G B Road, Gaya, Bihar
Leading Exporters, Wholesaler and Buying House of Celestial Wave Diamond Bracelet, Cosmic Chime Diamond Bracelet, Eternal Lustre Diamond Bracelet, Eternally Bright Diamond Bracelet, Heavenly Harmony Diamond Bracelet, Heavens Embrace Diamond Bracelet, Lunar Light Diamond Bracelet, Moonstone Diamond Bracelet, Spangled Reflection Diamond Bracelet and Universe Illumination Diamond Bracelet from Gaya.
Business Type | Exporter, Supplier, Buying House |
Shape | Round |
SKU Code | BLNS-172-M |
Width | 7 Inch |
Length | 17.06MM |
Purity | 14 KT Yellow Gold |
Weight | 12.877 gm |
Stone | Synthetic Ruby |
Total Pcs | 1 pcs |
Total Weight | 0.9 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 12.877 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-190-M |
Purity | 14 KT Yellow Gold |
Weight | 15.489 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 15.489 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-154-M |
Width | 41.00 MM |
Length | 1.02INCH |
Purity | 14 KT Yellow Gold |
Weight | 12.037 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 12.037 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-138-M |
Purity | 14 KT Yellow Gold |
Weight | 20.831 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 20.831 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-187-M |
Width | 9.95 MM |
Length | 18.MM |
Purity | 14 KT Yellow Gold |
Weight | 16.556 gm |
Metal Type | 14 KT Yellow Gold |
Metal Weight | 16.556 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-178-M |
Width | 30 |
Length | 31.00MM |
Purity | 14 KT Yellow Gold |
Weight | 14.656 gm |
Stone | Synthetic Ruby |
Shape | Round |
Total Pcs | 1 pcs |
Total Weight | 0.86 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 14.656 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-148-M |
Purity | 14 KT Yellow Gold |
Weight | 9.247 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 9.247 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-13-M |
Purity | 14 KT Yellow Gold |
Weight | 11.884 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 11.884 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-185-M |
Width | 33.25 MM |
Length | 15.57 MM |
Purity | 14 KT Yellow Gold |
Weight | 15.161 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 15.161 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-136-M |
Purity | 14 KT Yellow Gold |
Weight | 25.842 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 25.842 gm |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.