G B Road, Gaya, Bihar
Leading Exporters, Wholesaler and Buying House of Ladies Diamond Ring, Mens Diamond Ring, Diamond Mangalsutra Set, Diamond Nose Pin, Diamond Earrings, Diamond Bangles, Diamond Bracelet, Diamond Necklace Set, Diamond Pendant Set and Diamond Pendant from Gaya.
Business Type | Exporter, Supplier, Buying House |
Metal Type | GOLD |
Diamond Shape | Round |
Purity | 14 Kt Yellow Gold |
Width | 25.2 Inch |
Length | 18.80 Mm |
Weight | 3.689 gm |
Diamond Quality | IJ SI |
Total Pcs | 52 Pcs , 37 Pcs |
Total Weight | 0.38 Ct , 0.4 Ct |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 3.689 Gm |
SKU Code | RLNS-160-M |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | RG-M00057 |
Purity | 14 KT Yellow Gold |
Weight | 4.558 gm |
Diamond Quality | IJ SI |
Diamond Shape | Round |
Total Pcs | 20 pcs |
Total Weight | 0.18 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 4.558 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | PT-00619B |
Width | 28.25 MM |
Length | 53.8 MM |
Purity | 14 KT Yellow Gold |
Weight | 8.905 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 8.905 gm |
Price | The product price shown is only for pendant and without the beads |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | PIN-00050A |
Purity | 14 KT Yellow Gold |
Weight | 0.277 gm |
Diamond Quality | IJ SI |
Diamond Shape | Round |
Total Pcs | 3 pcs |
Total Weight | 0.14 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 0.277 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | E-M00672 |
Purity | 14 KT Yellow Gold |
Weight | 2.651 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 2.651 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BN-M00169 |
Width | 16.5 Inch |
Length | 5.95 |
Purity | 14 KT Yellow Gold |
Weight | 30.960 gm |
Diamond Quality | IJ SI |
Diamond Shape | Round |
Total Pcs | 100 pcs |
Total Weight | 2.1 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 30.960 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | BLNS-185-M |
Width | 33.25 MM |
Length | 15.57 MM |
Purity | 14 KT Yellow Gold |
Weight | 15.161 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 15.161 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
Purity | 14 KT Yellow Gold |
SKU Code | NT-M00717 |
Weight | 73.394 gm |
Stone | Synthetic Ruby & Pearl Moti |
Shape | Round |
Total Pcs | 8 pcs |
Total Weight | 32.31 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 73.394 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | PDP-05376-D |
Width | 69 MM |
Length | 13.70 MM |
Purity | 14 KT Yellow Gold |
Weight | 2.118 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 2.118 gm |
Product Price | The price shown, only consist of pendant price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | PD-M00347 |
Purity | 14 KT Yellow Gold |
Weight | 2.802 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 2.802 gm |
Product Price | The price shown, only consist of pendant price |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.