G B Road, Gaya, Bihar
Leading Exporters, Wholesaler and Buying House of Cosima Dangling Diamond Earrings, Danika Dangling Diamond Earrings, Emmanuelle Diamond Earrings, Eternal Beauty Diamond Earrings, Imelda Diamond Earrings, Kiera Dangling Diamond Earrings, Magnolia Dangling Diamond Earrings, Marvelous Glow Diamond Earrings, Pandora Dangling Diamond Earrings and Starlight Splendor Diamond Earrings from Gaya.
Business Type | Exporter, Supplier, Buying House |
SKU Code | E-M00672 |
Purity | 14 KT Yellow Gold |
Weight | 2.651 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 2.651 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | E-M00670 |
Purity | 14 KT Yellow Gold |
Weight | 2.438 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 2.438 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Supplier, Buying House |
SKU Code | E-M00828 |
Width | 11 MM |
Length | 9.35 MM |
Purity | 14 KT Yellow Gold |
Weight | 1.772 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 1.772 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
Sku Code | PDE-04429-M |
Width | 16.5 Inch |
Length | 13.8 MM |
Purity | 14 KT Yellow Gold |
Weight | 4.451 gm |
Diamond Quality | IJ SI |
Diamond Shape | Round |
Total Pcs | 50 pcs |
Total Weight | 0.27 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 4.451 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | E-M00799 |
Width | 16.50 Inch |
Length | 7.45 MM |
Purity | 14 KT Yellow Gold |
Weight | 1.792 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 1.792 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | E-M00802 |
Width | 4.70 MM |
Length | 4 MM |
Purity | 14 KT Yellow Gold |
Weight | 1.253 gm |
Diamond Quality | IJ SI |
Diamond Shape | Round |
Total Pcs | 4 pcs |
Total Weight | 0.11 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 1.253 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | E-M00797 |
Width | 13.15 MM |
Length | 7.6 MM |
Purity | 14 KT Yellow Gold |
Weight | 2.474 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 2.474 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | PDE-04443-M |
Width | 19.50 MM |
Length | 11.41 MM |
Purity | 14 KT Yellow Gold |
Weight | 3.155 gm |
Diamond Quality | IJ SI |
Diamond Shape | Round |
Total Pcs | 28 pcs |
Total Weight | 0.25 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 3.155 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | E-M00724 |
Width | 76.0 mm |
Length | 18.15 MM |
Purity | 14 KT Yellow Gold |
Weight | 23.691 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 23.691 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | PDE-04431-M |
Width | 19.77 MM |
Length | 17.25 MM |
Purity | 14 KT Yellow Gold |
Weight | 6.728 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 6.728 gm |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.