G B Road, Gaya, Bihar
Leading Exporters, Wholesaler and Buying House of Aaliyah Delicate Diamond Necklace Set, Agatha Diamond Necklace Set, Angelic Purity Diamond Necklace Set, Azura Hype Diamond Necklace Set, Carlotta Diamond Necklace Set, Emilia Hype Diamond Necklace Set, Ginevra Diamond Necklace Set, Harriet Diamond Necklace Set, Mary Diamond Necklace Set and Stephanie Diamond Necklace Set from Gaya.
Business Type | Exporter, Supplier, Buying House |
Purity | 14 KT Yellow Gold |
SKU Code | NT-M00827 |
Weight | 60.105 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 60.105 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
Purity | 14 KT Yellow Gold |
SKU Code | NT-M00717 |
Weight | 73.394 gm |
Stone | Synthetic Ruby & Pearl Moti |
Shape | Round |
Total Pcs | 8 pcs |
Total Weight | 32.31 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 73.394 gm |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | NT-M00874 |
Purity | 14 KT Yellow Gold |
Weight | 15.422 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 15.422 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | NT-M00740 |
Purity | 14 KT Yellow Gold |
Weight | 19.629 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 19.629 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | NT-M00822 |
Purity | 14 KT Yellow Gold |
Weight | 28.730 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 28.730 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | NT-M00713 |
Purity | 14 KT Yellow Gold |
Weight | 24.321 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 24.321 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
Purity | 14 KT Yellow Gold |
SKU Code | NT-M00700 |
Weight | 20.102 gm |
Stone | Synthetic Pearl Moti |
Shape | Round |
Total Pcs | 1 pcs |
Total Weight | 4 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 20.102 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | NT-M00768 |
Purity | 14 KT Yellow Gold |
Weight | 17.399 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 17.399 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | NT-M00819 |
Purity | 14 KT Yellow Gold |
Weight | 37.766 gm |
Stone | Synthetic Blue Sapphire |
Shape | Round |
Total Pcs | 1 pcs |
Total Weight | 1.52 ct |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 37.766 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Exporter, Supplier, Buying House |
SKU Code | NT-M00783 |
Purity | 14 KT Yellow Gold |
Weight | 17.335 gm |
Metal Type | Gold |
Metal Quality | 14 KT Yellow Gold |
Metal Weight | 17.335 gm |
Product Price | The price shown, only consist of Necklace price |
Preferred Buyer From
Location | All Countries Except India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.